1ST SEMESTER | 2ND SEMESTER | |
---|---|---|
COLLEGE FRESHMEN AND CROSS ENROLLEES | DOWNLOAD / VIEW | - |
TUITION AND OTHER FEES FOR ALL LEVELS | DOWNLOAD / VIEW | DOWNLOAD / VIEW |
1ST TRIMESTER | 2ND TRIMESTER | |
---|---|---|
MASTERAL / DOCTORATE | DOWNLOAD / VIEW | DOWNLOAD / VIEW |
1st SEMESTER | HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | |
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
Miscellaneous Fees | |||||||
Registration Fee | 399.84 | 399.84 | 399.84 | 399.84 | 411.00 | 399.84 | |
Library Fee | 1,495.20 | 1,495.20 | 1,495.20 | 1,495.20 | 1,495.20 | 1,495.20 | |
TOTAL MISCELLANEOUS FEES | 1,895.04 | 1,895.04 | 1,895.04 | 1,895.04 | 1,946.00 | 1,895.04 | |
OTHER FEES | |||||||
I.D. Fee | 155.68 | 155.68 | 155.68 | 155.68 | 115.00 | 155.68 | |
Group Insurance | 33.60 | 33.60 | 33.60 | 33.60 | 45.00 | 33.60 | |
TOTAL OTHER FEES | 189.28 | 189.28 | 189.28 | 189.28 | 160.00 | 145.60 | |
SCHOOL FEES | |||||||
STEM-General Biology & General Physics 1 | 3,770.00 | ||||||
School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
E-Learning Fee | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | |
TOTAL SCHOOL FEES | 1,423.00 | 5,193.00 | 1,423.00 | 1,423.00 | 1,423.00 | 1,423.00 | |
TOTAL MISC., SCHOOL & OTHER FEES | 3,507.32 | 7,277.32 | 3,507.32 | 3,507.32 | 3,529.00 | 3,463.64 | |
Laboratory Fee | - | 3,769.92 | - | 5,654.88 | 6,644.00 | 5,401.76 | |
TOTAL FEES-1ST SEMESTER | 18,481.72 | 27,893.72 | 19,418.04 | 24,136.60 | 28,975.00 | 23,839.80 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||||
Gate Access Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
Guidance and Counselling | 601.44 | 601.44 | 601.44 | 601.44 | 618.00 | 601.44 | |
Medical/Dental Fee | 330.40 | 330.40 | 330.40 | 330.40 | 339.00 | 330.40 | |
Athletic Fee | 248.64 | 248.64 | 248.64 | 248.64 | 255.00 | 248.64 | |
Learners/Learning Resource Materials | 682.08 | 682.08 | 682.08 | 682.08 | 700.00 | 682.08 | |
Audio Visual | 496.16 | 496.16 | 496.16 | 496.16 | 509.00 | 496.16 | |
Publication | 81.20 | 81.20 | 81.20 | 81.20 | 84.00 | 81.20 | |
Student/Club Activity | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |
TOTAL | 2,835.92 | 2,835.92 | 2,835.92 | 2,835.92 | 2,901.00 | 2,835.92 | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Monthly Payment (1st-3rd installments) | 2,100.00 | 4,400.00 | 2,300.00 | 3,500.00 | 4,650.00 | 3,450.00 | |
Monthly Payment (last installment) | 2,181.72 | 4,693.72 | 2,518.04 | 3,636.60 | 5,025.00 | 3,489.80 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
2nd SEMESTER | HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | |
---|---|---|---|---|---|---|---|
Tuition Fee | 14,974.40 | 16,846.48 | 15,910.72 | 14,974.40 | 18,802.00 | 14,974.40 | |
SCHOOL FEES | |||||||
STEM-General Biology & General Physics 2 | - | 3,770.00 | - | - | - | - | |
Laboratory Fee | 3,769.92 | - | 3,769.92 | - | 4,350.00 | - | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
Monthly Payment (1st-3rd installments) | 4,100.00 | 4,600.00 | 4,300.00 | 3,150.00 | 5,200.00 | 3,150.00 | |
Monthly Payment (last installment) | 3,944.32 | 4,316.48 | 4,280.64 | 3,024.40 | 5,052.00 | 3,024.40 | |
TOTAL FEES-2ND SEMESTER | 18,744.32 | 20,616.48 | 19,680.64 | 14,974.40 | 23,152.00 | 14,974.40 | |
Total Fees for 1st and 2nd Semester | 37,226.04 | 48,510.20 | 39,098.68 | 39,111.00 | 52,127.00 | 38,814.20 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
1st SEMESTER | HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | |
---|---|---|---|---|---|---|---|
Tuition Fee | 15,872.87 | 17,857.27 | 16,865.37 | 15,872.87 | 19,930.12 | 15,872.87 | |
Miscellaneous Fees | |||||||
Registration Fee | 414.00 | 414.00 | 414.00 | 414.00 | 414.00 | 414.00 | |
Library Fee | 1,546.00 | 1,546.00 | 1,546.00 | 1,546.00 | 1,546.00 | 1,546.00 | |
TOTAL MISCELLANEOUS FEES | 1,960.00 | 1,960.00 | 1,960.00 | 1,960.00 | 1,960.00 | 1,960.00 | |
OTHER FEES | |||||||
I.D. Fee | 161.00 | 161.00 | 161.00 | 161.00 | 161.00 | 161.00 | |
Group Insurance | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | |
TOTAL OTHER FEES | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | 206.00 | |
SCHOOL FEES | |||||||
TVL-HE Food & Beverage Services | 1,872.00 | ||||||
TVL-HE Food & Beverage Services 1 | 1,884.88 | ||||||
STEM Earth Science | 1,885.00 | ||||||
BPO Laboratory | 1,885.00 | ||||||
Technology Fee | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | 550.00 | |
School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
E-Learning Fee | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | 780.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | |
TOTAL SCHOOL FEES | 1,973.00 | 3,858.00 | 3,701.00 | 5,729.88 | 1,973.00 | 3,701.00 | |
TOTAL MISC., SCHOOL & OTHER FEES | 4,139.00 | 6,024.00 | 5,867.00 | 7,895.88 | 4,139.00 | 5,867.00 | |
Laboratory Fee | 1,884.96 | 3,769.92 | 1,884.96 | 5,655.00 | 5,474.50 | 1,884.96 | |
TOTAL FEES-1ST SEMESTER | 21,896.83 | 27,651.19 | 24,617.33 | 29,423.75 | 29,543.62 | 23,624.83 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||||
Gate Access Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
Guidance and Counselling | 622.00 | 622.00 | 622.00 | 622.00 | 622.00 | 622.00 | |
Medical/Dental Fee | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | |
Athletic Fee | 257.00 | 257.00 | 257.00 | 257.00 | 257.00 | 248.64 | |
Learners/Learning Resource Materials | 682.08 | 682.08 | 682.08 | 682.08 | 700.00 | 682.08 | |
Audio Visual | 496.16 | 496.16 | 496.16 | 496.16 | 509.00 | 496.16 | |
Publication | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | 84.00 | |
Student/Club Activity | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | 146.00 | |
TOTAL | 2,879.24 | 2,879.24 | 2,879.24 | 2,879.24 | 2,879.24 | 2,879.24 | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | |
Monthly Payment (1st-3rd installments) | 2,850.00 | 4,250.00 | 3,450.00 | 4,700.00 | 4,700.00 | 3,200.00 | |
Monthly Payment (last installment) | 2,346.83 | 3,901.19 | 3,267.33 | 4,323.75 | 4,443.62 | 3,024.83 | |
Note 1: The Reservation Fee of P3,000 that Grade 11 paid will be deducted from the Entrance Fee | |||||||
Note 2: The paid Entrance Fee will be deducted from the total assessment for the semester |
2nd SEMESTER | HUMSS | STEM | ABM | TVL - HE | TVL - ICT | GAS | |
---|---|---|---|---|---|---|---|
Tuition Fee | 15,872.87 | 17,857.27 | 16,865.37 | 15,872.87 | 19,930.12 | 15,872.87 | |
OTHER FEES | - | - | - | 5,642.00 | - | - | |
Laboratory Fee | 1,884.96 | - | 1,884.96 | - | 5,474.50 | - | |
INSTALLMENT PAYMENT:PLAN | |||||||
Entrance Fee (Downpayment) | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Monthly Payment (1st-3rd installments) | 3,700.00 | 3,750.00 | 3,950.00 | 4,650.00 | 5,650.00 | 3,250.00 | |
Monthly Payment (last installment) | 3,657.83 | 3,607.27 | 3,900.33 | 4,564.87 | 5,454.62 | 3,122.87 | |
TOTAL FEES-2ND SEMESTER | 17,757.83 | 17,857.27 | 18,750.33 | 21,514.87 | 25,404.62 | 15,872.87 | |
Total Fees for 1st and 2nd Semester | 39,654.65 | 45,508.46 | 43,367.65 | 50,938.61 | 54,948.24 | 39,497.69 | |
Note 1: The paid Entrance Fee will be deducted from the total assessment for the semester |
School Management System420.00---
Grade 7 | Grade 8 | Grade 9 | Grade 10 | ||
---|---|---|---|---|---|
Annual Tuition Fee | 33,676.00 | 32,749.00 | 32,749.00 | 31,848.00 | |
Miscellaneous Fees | |||||
Registration Fee | 414.00 | 414.00 | 414.00 | 414.00 | |
Library Fee | 1,546.00 | 1,546.00 | 1,546.00 | 1,546.00 | |
T.L.E | 337.00 | 337.00 | 337.00 | 337.00 | |
Computer Laboratory | 2,237.00 | 2,237.00 | 2,237.00 | 2,237.00 | |
Science Laboratory | 329.00 | 551.00 | 1,035.00 | 1,555.00 | |
TOTAL MISCELLANEOUS FEES | 4,863.00 | 5,085.00 | 5,569.00 | 6,089.00 | |
OTHER FEES | |||||
I.D | 161.00 | 161.00 | 161.00 | 161.00 | |
Group Insurance | 45.00 | 45.00 | 45.00 | 45.00 | |
TOTAL OTHER FEES | 206.00 | 161.00 | 206.00 | 161.00 | |
SCHOOL FEES | |||||
Technology Fee | 550.00 | - | - | - | |
Authorized Contribution | 54.00 | 54.00 | 54.00 | 54.00 | |
PTA | 169.00 | 169.00 | 169.00 | 169.00 | |
P.E. Uniform | 650.00 | ||||
TOTAL SCHOOL FEES | 1,843.00 | 643.00 | 643.00 | 643.00 | |
TOTAL MISC., SCHOOL & OTHER FEES | 6,912.00 | 5,889.00 | 6,418.00 | 6,893.00 | |
TOTAL FEES | 40,588.00 | 39,565.00 | 39,167.00 | 38,741.00 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | |||||
Gate Access Fee | 250.00 | 250.00 | 250.00 | 250.00 | |
Guidance and Counselling | 622.00 | 622.00 | 622.00 | 622.00 | |
Medical/Dental Fee | 342.00 | 342.00 | 342.00 | 342.00 | |
Athletic Fee | 257.00 | 257.00 | 257.00 | 257.00 | |
Learners/Learning Resource Materials | 293.00 | 293.00 | 293.00 | 293.00 | |
Audio Visual | 101.00 | 101.00 | 101.00 | 101.00 | |
Publication | 84.00 | 84.00 | 84.00 | 84.00 | |
Student/Club Activity | 147.00 | 147.00 | 147.00 | 147.00 | |
TOTAL | 2,096.00 | 2,096.00 | 2,096.00 | 2,096.00 | |
INSTALLMENT PAYMENT PLAN : | |||||
Entrance Fee (Downpayment) | 11,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Monthly Payment (1st-8th month installments) | 3,250.00 | 3,250.00 | 3,200.00 | 3,600.00 | |
Monthly Payment (last installment) | 3,588.00 | 3,565.00 | 3,567.00 | - | |
Note 1: For Grade 10, 1st-7th installments- P3,600.00 and last installment -P3,541.00 | |||||
Note 2: The paid Entrance Fee will be deducted from the total assessment for the school year |
Kinder 1 & 2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | ||
---|---|---|---|---|---|---|---|---|
Tuition Fee | 30,335.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | 21,874.00 | |
MISCELLANEOUS FEES | ||||||||
Registration Fee | 962.00 | 897.00 | 897.00 | 414.00 | 414.00 | 414.00 | 414.00 | |
Library Fee | 1,022.00 | 1,022.00 | 1,022.00 | 1,022.00 | ||||
T.L.E. Laboratory | 1,780.00 | 1,961.00 | 1,961.00 | |||||
Science Laboratory | 330.00 | 267.00 | 295.00 | 295.00 | ||||
TOTAL MISCELLANEOUS FEES | 962.00 | 897.00 | 897.00 | 1,766.00 | 3,483.00 | 3,692.00 | 3,692.00 | |
OTHER FEES | ||||||||
I.D. Fee | 161.00 | 161.00 | 116.00 | 116.00 | 161.00 | 116.00 | 116.00 | |
Group Insurance | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | |
TOTAL OTHER FEES | 206.00 | 206.00 | 161.00 | 161.00 | 206.00 | 161.00 | 161.00 | |
SCHOOL FEES | ||||||||
Authorized Contributions | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
School Management System | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | |
PTA | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | |
TOTAL SCHOOL FEES | 614.00 | 614.00 | 614.00 | 614.00 | 614.00 | 614.00 | 614.00 | |
TOTAL MISC., SCHOOL & OTHER FEES | 1,782.00 | 1,717.00 | 1,672.00 | 2,541.00 | 4,303.00 | 4,467.00 | 4,467.00 | |
MISCELLANEOUS AND OTHER FEES NOT TO BE COLLECTED DUE TO COVID 19 PANDEMIC | ||||||||
Gate Access Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
Air Condition Fee | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | |
Test Materials | 548.00 | 483.00 | 483.00 | |||||
Guidance | 278.00 | 278.00 | 278.00 | 278.00 | ||||
Medical/Dental | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | 342.00 | |
Athletic Fee | 137.00 | 137.00 | 137.00 | 137.00 | ||||
Audio-Visual | 1,022.00 | 1,022.00 | 1,022.00 | 1,022.00 | ||||
Learners/Learning Resource Materials | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | 639.00 | |
Student/Club Activity | 389.00 | 802.00 | 802.00 | 389.00 | 389.00 | 389.00 | 389.00 | |
Athletic | 137.00 | |||||||
Guidance | 278.00 | |||||||
School Organ | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | 174.00 | |
Communion Fee | 442.00 | |||||||
TOTAL | 6,529.00 | 6,462.00 | 6,462.00 | 6,423.00 | 4,959.00 | 4,959.00 | 4,959.00 | |
TOTAL FEES | 32,117.00 | 23,591.00 | 23,546.00 | 24,415.00 | 26,177.00 | 26,341.00 | 26,341.00 | |
INSTALLMENT PAYMENT:PLAN | ||||||||
Entrance Fee (Downpayment) | 19,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
November | 13,117.00 | |||||||
Monthly Payment (1st-7th month installments) | 1,800.00 | 1,800.00 | 1,950.00 | 2,100.00 | 2,100.00 | 2,400.00 | ||
Monthly Payment (last installment) | 991.00 | 946.00 | 765.00 | 1,447.00 | 1,641.00 | |||
Note 1: For Grade 6, 1st-6th month installments- P2,400.00 and last installment -P1,941.00 | ||||||||
Note 2: The paid Entrance Fee will be deducted from the total assessment for the semester |
Graduation Fee /Diploma/Digital Yearbook | Trancript of Records | Alumni Fee | Docs. Stamp | Toga Fee | TOTAL | |
---|---|---|---|---|---|---|
College | 2,453.00 | 200.00 | 300.00 | 50.00 | 750.00 | 3,753.00 |
Masteral | 2,453.00 | 200.00 | 300.00 | 50.00 | 850.00 | 3,853.00 |
Doctoral | 2,453.00 | 200.00 | 300.00 | 50.00 | 1,000.00 | 4,003.00 |